Size Chart
Size Chart
Jump to: Crew Tee • Polo • Pants • Tank Top
How to measure
- Chest: Around the fullest part of your chest.
- Waist: Around your natural waistline.
- Hips: Around the fullest part of your hips.
- Shoulder: Seam to seam across the back.
- Sleeve: From shoulder seam to cuff.
- Length: Highest shoulder point (or waistband top for pants) to hem.
All Measurements (cm)
Crew Tee
Key points: Chest (underarm to underarm, doubled), Length (shoulder to hem), Shoulder (seam to seam).
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| M | 61 | 69 | 54 |
| L | 64 | 70 | 57 |
| XL | 67 | 73 | 59 |
| XXL | 72 | 75 | 61 |
Polo
Key points: Chest, Length, Shoulder. Fits similar to the Crew Tee with a tidier shoulder.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| M | 58 | 68 | 45 |
| L | 61 | 70 | 47 |
| XL | 65 | 72 | 49 |
| XXL | 68 | 74 | 51 |
Pants
Key points: Waist (relaxed), Hips, Thigh, Length (waistband to hem on outer leg).
| Size | Waist | Hips | Length |
|---|---|---|---|
| M | 88 | 110 | 105 |
| L | 98 | 124 | 107 |
| XL | 104 | 138 | 109 |
Tank Top
Key points: Chest, Length. (Armhole depth scales with size.)
| Size | Chest | Length |
|---|---|---|
| M | ||
| L | ||
| XL | ||
| XXL |